Property Attributes
- MLS#DENC2110624
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- Zip19805
- StyleCape Cod
- Year Built1950
- Taxes$ 3986
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Opportunity awaits at 826 Woodlawn Avenue! Situated on a quiet street adjacent to Wawaset Park, this classic brick Cape Cod offers approximately 1,600 square feet of living space and tremendous potential for the buyer looking to renovate, customize and create value. Set on an exceptionally spacious homesite, the property features three bedrooms, one full bath, hardwood flooring, two fireplaces, a full basement and private driveway parking. The traditional floor plan offers generously sized living spaces, including a large living room with fireplace, separate dining room and kitchen, along with two bedrooms and a full bath on the main level. Upstairs, an additional bedroom provides flexible space for a primary bedroom, home office or expanded living area. The home does require renovation and is being offered in as-is condition, making it an excellent opportunity for an investor, renovator or buyer with a vision. The combination of a brick exterior, spacious interior and generous homesite provides an excellent foundation for improvement. Location is a standout, with convenient access to Wawaset Park, Trolley Square, downtown Wilmington and the Wilmington Riverfront, placing shopping, dining, recreation and everyday conveniences within easy reach. Major roadways are also readily accessible for travel throughout northern Delaware and the surrounding region. For buyers willing to take on a project, 826 Woodlawn Avenue presents a compelling opportunity to transform a well-located Wilmington property and unlock its full potential.
| Price History | |
|---|---|
| 9/4/2026 | Listed $199,900 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | 26R-4 |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| School District | RED CLAY CONSOLIDATED |
| Year Built | 1950 |
| Electric | Circuit Breakers |
| Levels | 1.5 |
| Other Fees | 0.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Penn Ave to Woodlawn Prop on left |
| City | WILMINGTON |
| Other Fees Frequency | Annually |
| Senior Community Y/N | No |
| MLS Area | Wilmington (30906) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 352000.0 |
| Tax Annual Amount | 3986.0 |
| Home Warranty Y/N | No |
| Property Condition | Major Rehab Needed |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 124.94 |
| Acceptable Financing | Cash |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://panorama-motions.aryeo.com/videos/01a064bf-72fc-7303-8d67-8e52ef56fe44 |
| Total SQFT | 1600 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WILMINGTON |
| Tax Lot | 024 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Additional Lot(s),Irregular |
| Water Source | Public |
| Inclusions | All contents and fixtures in as-is condition |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Block,Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 43500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved